Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹47,600 | ₹37,000 | ₹37,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹29100 | ₹18500 | ₹18500 | ₹18500 | ₹18500 | ₹18500 |
Tuition fees | ₹10000 | ₹10000 | ₹10000 | ₹10000 | ₹10000 | ₹10000 |
other fee | ₹19100 | ₹8500 | ₹8500 | ₹8500 | ₹8500 | ₹8500 |
Do you think the Rankings are wrong ? Report Here
MANIT Bhopal | MNIT | SGSITS | VNIT Nagpur | MNNIT Allahabad | NIT Kurukshetra | SVNIT | BIT Mesra | |
---|---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | - | ||
Cost To Study | Total Fees ₹121600 (3 Years ) Hostel Fees ₹18000 | Total Fees ₹186595 (3 Years ) | Total Fees ₹124650 (3 Years ) Hostel Fees ₹34000 | Total Fees ₹100600 (3 Years ) Hostel Fees ₹37100 | Total Fees ₹2.38 Lakhs (3 Years ) | Total Fees ₹100200 (2 Years ) Hostel Fees ₹4600 | Total Fees ₹292500 (7 Years ) Hostel Fees ₹35200 | Total Fees ₹370000 (3 Years ) Hostel Fees ₹20000 |
Ranking | # Ranked 33/275 by The Week Engineering Ranks | # Ranked 15/31 by India Today Engineering Ranks | # Ranked 201-250/300 by NIRF Engineering Ranks | # Ranked 17/31 by India Today Engineering Ranks | # Ranked 14/30 by India Today Engineering Ranks | # Ranked 28/275 by The Week Engineering Ranks | # Ranked 33/191 by The Week Engineering Ranks | # Ranked 3/253 by India Today Engineering Ranks |
Highest Salary | ₹8200000 | ₹6400000 | ₹4450000 | - | ₹5175000 | ₹6275000 | ₹4400000 | ₹5100000 |
Average Salary | ₹1560000 | ₹1320000 | ₹2611000 | - | ₹1908000 | ₹1416000 | ₹1826000 | ₹1357000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 21 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 0 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 7 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Postgraduation with 60% | Post Graduation | Post Graduation | Post Graduation | Post Graduation | Post Graduation | Post Graduation with 60% |
Search from 20K+ Courses and 35+ Streams
Comments