Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.63 Lakhs | ₹1.63 Lakhs | ₹1.63 Lakhs | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹81700 | ₹81700 | ₹81700 | ₹81700 | ₹81700 | ₹81700 |
Tuition fees | ₹81700 | ₹81700 | ₹81700 | ₹81700 | ₹81700 | ₹81700 |
Do you think the Rankings are wrong ? Report Here
The candidates must have the following qualifications:-
Master’s degree in Science with valid GATE qualification
OR
UGC/CSIR-JRF or equivalent fellowship
OR
M.Phil/M.Tech in relevant discipline
OR
Bachelor’s degree in relevant discipline of Engineering/Technology with a valid GATE score
OR
B.Tech degree from IIT with a minimum CPI of 8.0
Fees payable for UR/EWS/OBC:-
Rs 81700 – semester fees
Rs 24380 – Semester Mess advance
Total fees – Rs 106080
Fees payable for SC/ST/PwD:-
Rs 45700 – semester fees
Rs 24380 – Semester Mess advance
Total fees – Rs 70080
IIT Indore | NIT Trichy, Tiruchirappalli | IIT Bombay | IIT Hyderabad | BITS Pilani | IIT Gandhinagar | IIT Ropar | IIT Patna | |
---|---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | - | - | |
Cost To Study | Total Fees ₹490200 (3 Years ) | Total Fees ₹252800 (5 Years ) Hostel Fees ₹49300 | Total Fees ₹89600 (3 Years ) | Total Fees ₹115664 (3 Years ) | Total Fees ₹183925 (3 Years ) | Total Fees ₹127500 (3 Years ) | Total Fees ₹131850 (3 Years ) | Total Fees ₹369750 (3 Years ) Hostel Fees ₹5000 |
Ranking | # Ranked 301-400/801 by Times Higher Education Science Ranks | # Ranked 601-800/801 by Times Higher Education Science Ranks | # Ranked 401-500/801 by Times Higher Education Science Ranks | # Ranked 501-600/801 by Times Higher Education Science Ranks | # Ranked 801/801 by Times Higher Education Science Ranks | - | # Ranked 501-600/801 by Times Higher Education Science Ranks | - |
Highest Salary | ₹6800000 | ₹4000000 | ₹36700000 | ₹6378000 | ₹6075000 | - | ₹5500000 | ₹8205000 |
Average Salary | ₹2545000 | - | ₹2182000 | ₹2007000 | ₹3037000 | - | ₹2292000 | ₹2390000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 26 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 2 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation | Post Graduation | Post Graduation | Post Graduation | Post Graduation | Post Graduation with 60% | Post Graduation with 60%+GATE |
Search from 20K+ Courses and 35+ Streams
Comments