Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.63 Lakhs | ₹1.63 Lakhs | ₹1.63 Lakhs | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹81700 | ₹81700 | ₹81700 | ₹81700 | ₹81700 | ₹81700 |
Tuition fees | ₹81700 | ₹81700 | ₹81700 | ₹81700 | ₹81700 | ₹81700 |
Do you think the Rankings are wrong ? Report Here
The candidates must have the following qualifications:-
Master’s degree in Science with valid GATE qualification
OR
UGC/CSIR-JRF or equivalent fellowship
OR
M.Phil/M.Tech in relevant discipline
OR
Bachelor’s degree in relevant discipline of Engineering/Technology with a valid GATE score
OR
B.Tech degree from IIT with a minimum CPI of 8.0
Fees payable for UR/EWS/OBC:-
Rs 81700 – semester fees
Rs 24380 – Semester Mess advance
Total fees – Rs 106080
Fees payable for SC/ST/PwD:-
Rs 45700 – semester fees
Rs 24380 – Semester Mess advance
Total fees – Rs 70080
IIT Indore | IIT BHU | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹490200 (3 Years ) | Total Fees ₹112945 (3 Years ) |
Ranking | # Ranked 301-400/801 by Times Higher Education Science Ranks | - |
Highest Salary | ₹6800000 | ₹16800000 |
Average Salary | ₹2545000 | ₹3100000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation with 65% |
Search from 20K+ Courses and 35+ Streams
Comments