Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹4,570 | ₹3,935 |
Total Fees | ₹4570 | ₹3935 |
Tuition fees | ₹1100 | ₹1100 |
Admission fees | ₹85 | - |
Exam fees | ₹1540 | ₹1540 |
other fee | ₹1845 | ₹1295 |
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹4,430 | ₹3,770 |
Total Fees | ₹4430 | ₹3770 |
Tuition fees | ₹1100 | ₹1100 |
Registration fees | ₹110 | - |
Exam fees | ₹220 | ₹220 |
other fee | ₹3000 | ₹2450 |
Eligibility for applying to M.Sc Course is a degree of this University or a degree (regular/ distant mode) recognized by this University under the 10+2+3 pattern. The students under Choice Based Credit and Semester System of B.A. programme who have successfully completed I to V Semesters and appeared for all the courses of the final semester Degree.
Admission to various M.Sc Programmes is based on the marks obtained in the Entrance Examination /interview.
Search from 20K+ Courses and 35+ Streams
Comments