Year | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Total Year Wise fees | ₹69,786 | ₹19,286 | ₹19,286 | ₹19,286 | ₹19,286 | ₹44,286 |
Tuition fees | ₹19286 | ₹19286 | ₹19286 | ₹19286 | ₹19286 | ₹19286 |
Other fees | ₹50500 | - | - | - | - | ₹25000 |
Events | Dates |
---|---|
Date of Admission and Reporting for the Programme [Monsoon Semester] (Ph.D) | Jul 01, 2024 - Jul 07, 2024 |
Selection Process for Shortlisted [Offline Mode] [Monsoon Semester] (Ph.D) | Jun 03, 2024 - Jun 10, 2024 |
Shortlisted Candidates List for further process [Monsoon Semester] (Ph.D) | May 10, 2024 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to 3 year Full-time Ph.D. Program should meet the following criteria as specified by the institute.
Academic Requirement:
NIT Calicut | VIT Vellore | NIT Surathkal | BITS Goa | BITS Hyderabad | VNIT Nagpur | |
---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | |
Cost To Study | Total Fees ₹191216 (3 Years ) | Total Fees ₹123000 (3 Years ) Hostel Fees ₹133700 | Total Fees ₹212342 (3 Years ) | Total Fees ₹183925 (3 Years ) | Total Fees ₹183925 (3 Years ) | Total Fees ₹100600 (3 Years ) Hostel Fees ₹37100 |
Ranking | # Ranked 20/275 by The Week Engineering Ranks | # Ranked 4/218 by India Today Engineering Ranks | # Ranked 15/30 by India Today Engineering Ranks | - | # Ranked 47/166 by IIRF Engineering Ranks | # Ranked 17/31 by India Today Engineering Ranks |
Highest Salary | ₹5000000 | ₹8800000 | ₹5475000 | ₹6080000 | - | - |
Average Salary | ₹1377000 | ₹1100000 | ₹1826000 | ₹2090000 | - | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation | Post Graduation with 60% | Post Graduation | Post Graduation with 60% | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments