Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹26.11 Lakhs | ₹25.00 Lakhs | ₹25.00 Lakhs |
Total Fees | ₹2610600 | ₹2500000 | ₹2500000 |
Tuition fees | ₹2500000 | ₹2500000 | ₹2500000 |
other fee | ₹110600 | - | - |
Students must possess MBBS degree from a recognized medical college and must have obtained registration from Medical Council of India or any of the State Medical Councils.
NRI Fees:
Sl.No. |
Course | NRI Seats | Annual Tuition Fees (in US$) | First Year Other Fees (in Rs.) |
5 | MS Ophthalmology | 1 | 60,000 | 98,400 |
6 | MS General Surgery | 1 | 73,000 | |
7 | MS Obstetrics & Gynaecology | 1 | 78,000 | |
8 | MS Orthopaedics | 2 | 78,000 |
Search from 20K+ Courses and 35+ Streams
Comments