Years (2024 - 2025) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹105000 | ₹65000 | ₹27500 | ₹27500 | ₹27500 | ₹27500 |
Semester Wise Fees | ₹105000 | ₹65000 | ₹27500 | ₹27500 | ₹27500 | ₹27500 |
Yearly Fees | ₹1.70 Lakhs | ₹55,000 | ₹55,000 |
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹105000 | ₹65000 | ₹27500 | ₹27500 | ₹27500 | ₹27500 |
Semester Wise Fees | ₹105000 | ₹65000 | ₹27500 | ₹27500 | ₹27500 | ₹27500 |
Yearly Fees | ₹1.70 Lakhs | ₹55,000 | ₹55,000 |
Candidate should have passed 10+2/PUC in any stream with 40% Marks (SC/ST/OBC-35%).
Search from 20K+ Courses and 35+ Streams
Comments