Total Fees | ₹1.02 Lakhs |
Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹21,700 | ₹17,500 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹14200 | ₹7500 | ₹10000 | ₹7500 |
Tuition fees | ₹2000 | - | ₹2000 | - |
Admission fees | ₹1200 | - | - | - |
Registration fees | ₹300 | ₹300 | ₹300 | ₹300 |
Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
other fee | ₹9700 | ₹6200 | ₹6700 | ₹6200 |
Do you think the Rankings are wrong ? Report Here
The candidate should possess a Bachelor’s degree in the concerned discipline for each subject group from a recognized University with CGPA / OGPA of not less than 2.25/4.00 or 6.00 / 10.00 or an equivalent CGPA / OGPA.
For SC/ST/Cat-I candidates, mere pass is enough.
Selection will be made on the following basis:
Exam pattern
The written test consists of 100 multiple choice questions which may be answered in a maximum of 75 minutes.
UAS | ||
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹1.02 Lakhs (2 Years ) | Total Fees ₹1.02 Lakhs (2 Years ) |
Ranking | # Ranked 39/40 by NIRF Agriculture abcd Ranks | # Ranked 28/40 by NIRF Agriculture abcd Ranks |
Highest Salary | - | |
Average Salary | - | |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments