Total Fees | ₹1.51 Lakhs |
Events | Dates |
---|---|
Karnataka PGCET Result | Oct 22, 2024 |
Karnataka PGCET Exam (ME, M.Tech & M.Arch) | Sep 23, 2024 |
Karnataka PGCET Admit Card | Sep 13, 2024 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Candidates can apply for the programme by visiting to Manipal University website. There are two different sections for application, one is for the Indian student’s admission and another is for international admissions. Application fee FOR Indian nationals is INR 600 and entrance test fee is INR 1400. International admissions are done for foreign national for whom the application fee is INR 2500. Application can be submitted in 5 simple ways:
Here candidates are required to submit their information including personal details, course details and location.
Here candidate is required to select the program and make the online payment for the programme.
Candidates are required to submit their contact details where University can communicate with the candidate.
Candidates are required to submit their educational details in this section.
This is the last step for the application form where candidates can download the form and send it along with the Demand draft drawn in favour of Manipal University, payable at Manipal or Udupi to
Director, Admissions
Manipal University Manipal
576 104, Karnataka, India
NOTE:
Payment of application fee can also be done through Credit card/Debit card/Net banking. A copy of photograph and signature of candidate is to uploaded while filling the online application form.
Manipal University | NIT Surathkal | IIT Delhi | SRMIST | Manipal Institute of Technology | Amity University Noida | |
---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | ||
Cost To Study | Total Fees ₹410000 (2 Years ) Hostel Fees ₹90500 | Total Fees ₹204147 (2 Years ) | Total Fees ₹380600 (2 Years ) Hostel Fees ₹17200 | Total Fees ₹320000 (2 Years ) Hostel Fees ₹29500 | Total Fees ₹410000 (2 Years ) Hostel Fees ₹101500 | Total Fees ₹288000 (2 Years ) Hostel Fees ₹85000 |
Ranking | # Ranked 4/10 by India Today Engineering Ranks | # Ranked 15/30 by India Today Engineering Ranks | # Ranked 1/31 by India Today Engineering Ranks | # Ranked 7/238 by India Today Engineering Ranks | # Ranked 4/253 by India Today Engineering Ranks | # Ranked 48/284 by India Today Engineering Ranks |
Highest Salary | ₹5103000 | ₹5475000 | ₹20000000 | ₹5200000 | ₹5103000 | ₹6175000 |
Average Salary | ₹1049000 | ₹1826000 | ₹2582000 | ₹750000 | ₹1049000 | - |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation with 50% | Graduation with 60% + GATE | Graduation with 60% + GATE | Graduation with 50% | Graduation | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments