Total Fees | ₹97,380 |
Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹63,192 | ₹49,788 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹53352 | ₹9840 | ₹41124 | ₹8664 |
Tuition fees | ₹18360 | - | ₹18360 | - |
Admission fees | ₹2808 | - | - | - |
Registration fees | ₹1284 | ₹1284 | ₹1284 | ₹1284 |
other fee | ₹30900 | ₹8556 | ₹21480 | ₹7380 |
a. Candidate shall possess a Bachelor degree in the respective subject from recognized University / Institute .
b. Candidate shall have 6.00/10 or equivalent OGPA/equivalent percentage of marks for general category and 5.5/10 or equivalent OGPA/equivalent percentage of marks for SC/ST/Cat-I candidates at bachelor degree level.
Search from 20K+ Courses and 35+ Streams
Comments