Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹90,000 | ₹85,000 |
Total Fees | ₹90000 | ₹85000 |
Tuition fees | ₹85000 | ₹85000 |
Admission fees | ₹5000 | - |
Do you think the Rankings are wrong ? Report Here
1. Admission Registration fee of INR 5000/ (Non-Refundable)
2. Programme fee as per the below table
Year | # Karnataka | Other Indian States | NRI | SAARC / AFRICA / PIO / OCI / ASEAN | Other Foreign Nationals | Time of Payment |
---|---|---|---|---|---|---|
1 | 85,000 INR | 105,000 INR | 160,000 INR | 3,500 USD | 4,000 USD | Within seven days of declaration of the Selection Process Result |
2 | 85,000 INR | 105,000 INR | 160,000 INR | 3,500 USD | 4,000 USD | On or before March 15, 2025 |
Christ University, Bangalore | Jain University | Amity University Noida | |
---|---|---|---|
Reviews Rating | - | ||
Cost To Study | Total Fees ₹175000 (2 Years ) | Total Fees ₹350000 (2 Years ) Hostel Fees ₹80000 | Total Fees ₹304000 (2 Years ) Hostel Fees ₹85000 |
Ranking | # Ranked 101-151/200 by NIRF Engineering Ranks | # Ranked 101-151/200 by NIRF Engineering Ranks | # Ranked 48/284 by India Today Engineering Ranks |
Highest Salary | ₹2000000 | ₹4200000 | ₹6175000 |
Average Salary | - | ₹620000 | - |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Pass in Graduation + GATE | Graduation with 50% | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments