Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹84,000 | ₹84,000 | ₹84,000 | ₹1.10 Lakhs |
Total Fees | ₹84000 | ₹84000 | ₹84000 | ₹110000 |
Tuition fees | ₹84000 | ₹84000 | ₹84000 | ₹110000 |
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to 3 year Full-time Program should meet the following criteria as specified by the institute.
Academic Requirement:
Full Course Name : Bachelor of Science (Data Science, Mathematics/Honours/Honours with Research)
1. Admission Registration fee of INR 5000/ (Non-Refundable)
2. Programme fee as per the below table
Year | # Karnataka | Other Indian States | NRI | SAARC / AFRICA / PIO / OCI / ASEAN | Other Foreign Nationals | Time of Payment |
---|---|---|---|---|---|---|
1 | 84,000 INR | 104,000 INR | 160,000 INR | 2,100 USD | 2,500 USD | Within seven days of the declaration of the Selection Process Result |
2 | 84,000 INR | 104,000 INR | 160,000 INR | 2,100 USD | 2,500 USD | On or before March 15, 2025 |
3 | 84,000 INR | 104,000 INR | 160,000 INR | 2,100 USD | 2,500 USD | On or before March 15, 2026 |
4 | 110,000 INR | 130,000 INR | 200,000 INR | 3,000 USD | 4,000 USD | On or before March 15, 2027 |
Christ University, Bangalore | Jain University | NMIMS | |
---|---|---|---|
Reviews Rating | - | - | |
Cost To Study | Total Fees ₹362000 (4 Years ) | Hostel Fees ₹80000 | Total Fees ₹456000 (3 Years ) Hostel Fees ₹180000 |
Ranking | # Ranked 13/211 by India Today Science Ranks | # Ranked 50/178 by India Today Science Ranks | - |
Highest Salary | ₹2000000 | ₹4200000 | ₹6780000 |
Average Salary | - | ₹620000 | ₹2663000 |
General Course Details | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 40 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 | 10+2 with 50% |
Search from 20K+ Courses and 35+ Streams
Comments