Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹1.13 Lakhs | ₹1.08 Lakhs | ₹1.08 Lakhs | ₹1.40 Lakhs |
Total Fees | ₹113000 | ₹108000 | ₹108000 | ₹140000 |
Tuition fees | ₹108000 | ₹108000 | ₹108000 | ₹140000 |
Admission fees | ₹5000 | - | - | - |
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to 3 year Full-time Program should meet the following criteria as specified by the institute.
Academic Requirement:
10+2 level (Karnataka PUC, ISCE, CBSE, NIOS, other State Boards), and any recognised bodies in India. It is compulsory to have studied any two subjects – Biology (Botany/Zoology), Chemistry and Biotechnology, at the Class 12th Level.
Candidates writing the 10+2 examinations in March-May 2024 may apply with their class X and XI marks.
Students pursuing International curriculum must note that eligibility is according to AIU stipulations:
Applicants pursuing IB curriculum must have 3 HL and 3 SL with 24 credits.
Applicants pursuing GCE / Edexcel must have a minimum of 3 A levels with a grade not less than C.
Full Course Name : B.Sc (Biotechnology)
1. Admission Registration fee of INR 5000/ (Non-Refundable)
2. Programme fee as per the below table
Year | # Karnataka | Other Indian States | NRI | SAARC / AFRICA / PIO / OCI / ASEAN | Other Foreign Nationals | Time of Payment |
---|---|---|---|---|---|---|
1 | 108,000 INR | 128,000 INR | 200,000 INR | 3,000 USD | 3,500 USD | Within seven days of the declaration of the Selection Process Result |
2 | 108,000 INR | 128,000 INR | 200,000 INR | 3,000 USD | 3,500 USD | On or before March 15, 2025 |
3 | 108,000 INR | 128,000 INR | 200,000 INR | 3,000 USD | 3,500 USD | On or before March 15, 2026 |
4 | 140,000 INR | 160,000 INR | 250,000 INR | 4,000 USD | 5,000 USD | On or before March 15, 2027 |
# The fee for Karnataka domicile students, as indicated in the table, is the actual fee payable and excludes the scholarship amount.
Christ University, Bangalore | Jain University | SJU Bangalore | |
---|---|---|---|
Reviews Rating | - | - | |
Cost To Study | Total Fees ₹469000 (4 Years ) | Total Fees ₹375000 (3 Years ) Hostel Fees ₹80000 | Total Fees ₹246000 (3 Years ) Hostel Fees ₹30320 |
Ranking | # Ranked 13/211 by India Today Science Ranks | # Ranked 50/178 by India Today Science Ranks | # Ranked 11/211 by India Today Science Ranks |
Highest Salary | ₹2000000 | ₹4200000 | - |
Average Salary | - | ₹620000 | - |
General Course Details | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments