Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹90,000 | ₹90,000 | ₹90,000 | ₹1.20 Lakhs |
Tuition fees | ₹90000 | ₹90000 | ₹90000 | ₹120000 |
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to 3 year Full-time Program should meet the following criteria as specified by the institute.
Academic Requirement:
Students pursuing international curriculum must note that eligibility is according to AIU stipulations:
1. Admission Registration fee of INR 5000/ (Non-Refundable)
2. Programme fee as per the below table
Year | # Karnataka | Other Indian States | NRI | SAARC / AFRICA / PIO / OCI / ASEAN | Other Foreign Nationals | Time of Payment |
---|---|---|---|---|---|---|
1 | 90,000 INR | 110,000 INR | 170,000 INR | 2,500 USD | 3,000 USD | Within seven days of the declaration of the Selection Process Result |
2 | 90,000 INR | 110,000 INR | 170,000 INR | 2,500 USD | 3,000 USD | On or before March 15, 2025 |
3 | 90,000 INR | 110,000 INR | 170,000 INR | 2,500 USD | 3,000 USD | On or before March 15, 2026 |
4 | 120,000 INR | 140,000 INR | 220,000 INR | 4,000 USD | 4,000 USD | On or before March 15, 2027 |
Christ University, Bangalore | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹390000 (4 Years ) |
Ranking | # Ranked 15/186 by India Today Arts Ranks |
Highest Salary | ₹2000000 |
Average Salary | - |
General Course Details | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments