Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹3.18 Lakhs | ₹3.37 Lakhs | ₹3.57 Lakhs | ₹3.79 Lakhs |
Total Fees | ₹318000 | ₹337100 | ₹357300 | ₹378800 |
Tuition fees | ₹318000 | ₹337100 | ₹357300 | ₹378800 |
Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹3.00 Lakhs | ₹3.18 Lakhs | ₹3.37 Lakhs | ₹3.58 Lakhs |
Total Fees | ₹300000 | ₹318000 | ₹337000 | ₹357500 |
Tuition fees | ₹300000 | ₹318000 | ₹337000 | ₹357500 |
Azim Premji University | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹1391200 (4 Years ) |
Ranking | - |
Highest Salary | - |
Average Salary | - |
General Course Details | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 50% |
Search from 20K+ Courses and 35+ Streams
Comments