Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹62,000 | ₹46,000 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹39000 | ₹23000 | ₹23000 | ₹23000 |
Tuition fees | ₹22000 | ₹22000 | ₹22000 | ₹22000 |
Admission fees | ₹5000 | - | - | - |
Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
other fee | ₹11000 | - | - | - |
The candidates must have the following criterias:-
Search from 20K+ Courses and 35+ Streams
Comments