Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹1.08 Lakhs | ₹91,000 | ||
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹35000 | ₹35000 | ₹35000 | ₹35000 |
Other fees | ₹27500 | ₹10500 | ₹10500 | ₹10500 |
Events | Dates |
---|---|
Application Timeline (CCMT Counselling) [ME/M.Tech] | Jun 05, 2024 - Jun 26, 2024 |
Do you think the Dates are wrong ? Report Here
The GATE 2024 round 1 cutoff marks for the Master of Technology [M.Tech] (Geotechnical Engineering) at NIT Jamshedpur was 351 for the General category.
Round | Cutoff 2024 |
---|---|
Round 1 | 351 |
Do you think the Cutoff is wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
A candidate to be eligible for the MTech program:
Entrance test – GATE
NIT Jamshedpur | NIT Durgapur | NIT Kurukshetra | NIT Rourkela | NIT Patna | |
---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - |
Cost To Study | Total Fees ₹199000 (2 Years ) | Total Fees ₹216700 (2 Years ) Hostel Fees ₹6200 | Total Fees ₹433000 (2 Years ) Hostel Fees ₹4600 | Total Fees ₹306500 (2 Years ) Hostel Fees ₹4000 | Total Fees ₹281800 (2 Years ) |
Ranking | # Ranked 37/130 by The Week Engineering Ranks | # Ranked 25/275 by The Week Engineering Ranks | # Ranked 28/275 by The Week Engineering Ranks | # Ranked 21/30 by India Today Engineering Ranks | # Ranked 38/130 by The Week Engineering Ranks |
Highest Salary | ₹8300000 | ₹5100000 | ₹6275000 | ₹8360000 | ₹5200000 |
Average Salary | ₹1598000 | ₹1146000 | ₹1416000 | ₹1389000 | ₹1400000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 25 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation with 60% + GATE | Pass in Graduation + GATE | Pass in Graduation + GATE | BTech with 60% + GATE | Pass in Graduation + GATE |
Search from 20K+ Courses and 35+ Streams
Comments