Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹13,286 | ₹9,186 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹8693 | ₹4593 | ₹4593 | ₹4593 |
Tuition fees | ₹1693 | ₹1693 | ₹1693 | ₹1693 |
Admission fees | ₹1100 | - | - | - |
other fee | ₹5900 | ₹2900 | ₹2900 | ₹2900 |
Aspirants seeking admission to this program should have passed in Graduation from a recognized educational institution.
Search from 20K+ Courses and 35+ Streams
Comments