Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹48,202 | ₹42,426 | ₹42,426 | ₹42,426 | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Admission fees | ₹2625 | - | - | - | - | - | - | - |
Tuition fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
Other fees | ₹23364 | ₹20213 | ₹20213 | ₹20213 | ₹20213 | ₹20213 | ₹20213 | ₹20213 |
Aspirants seeking admission to 4 year Full-time B.Tech Program should meet the following criteria as specified by the institute.
Academic Requirement:
Entrance Exam:
Search from 20K+ Courses and 35+ Streams
Comments