Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹55,400 | ₹42,400 | ₹42,400 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 |
Other fees | ₹26700 | ₹13700 | ₹13700 | ₹13700 | ₹13700 | ₹13700 |
Aspirants seeking admission to 3 years Full-time Ph.D. Program should meet the following criteria as specified by the institute.
Academic Requirement:
The candidate must have passed a Master's Degree in Mathematics/Physics/Chemistry or equivalent with a minimum CGPI of 6.5 on a 10-point scale (or equivalent) or 60% marks in the case of Open/EWS /OBC-NCL category. Whereas, in the case of SC/ST/ PwD candidates, a minimum CGPI of 6.0 on a 10-point scale (or equivalent) or 55% marks in a Master's Degree will be applicable.
PhD Physics & Photonic Sciences
Ph.D. thesis evaluation and examination fee – Rs 15000 (Chargeable at the time of thesis submission)
Hosteller fees 1st sem – Rs 40200
Hosteller fees rest of the semesters – Rs 27200
NIT Hamirpur | BITS Pilani | Thapar University | NIT Jalandhar | NIT Durgapur | NIT Kurukshetra | BIT Mesra | |
---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | - | - |
Cost To Study | Total Fees ₹140200 (3 Years ) | Total Fees ₹183925 (3 Years ) | Total Fees ₹400000 (4 Years ) Hostel Fees ₹49000 | Total Fees ₹309000 (3 Years ) | Total Fees ₹159400 (3 Years ) Hostel Fees ₹6200 | Total Fees ₹192200 (2 Years ) Hostel Fees ₹4600 | Total Fees ₹370000 (3 Years ) Hostel Fees ₹20000 |
Ranking | - | # Ranked 801/801 by Times Higher Education Science Ranks | # Ranked 601-800/801 by Times Higher Education Science Ranks | - | - | - | - |
Highest Salary | ₹17300000 | ₹6075000 | ₹5575000 | ₹5100000 | ₹5100000 | ₹6275000 | ₹5100000 |
Average Salary | ₹754000 | ₹3037000 | ₹1190000 | ₹1244000 | ₹1146000 | ₹1416000 | ₹1357000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 4 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation with 60%+ GATE | Post Graduation | Post Graduation with 60% | Post Graduation | Post Graduation | Post Graduation | Post Graduation with 60% |
Search from 20K+ Courses and 35+ Streams
Comments