Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹55,400 | ₹42,400 | ₹42,400 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 |
Other fees | ₹26700 | ₹13700 | ₹13700 | ₹13700 | ₹13700 | ₹13700 |
Do you think the Rankings are wrong ? Report Here
The applicant must have passed a Master's Degree in Engineering/Technology in the appropriate discipline. Open/EWS/OBC-NCL candidates must have secured a minimum CGPI of 6.5 on a 10-point scale (or equivalent) or 60% marks in a Master's Degree. Whereas, in the case of SC/ST/PwD candidates, a minimum CGPI of 6.0 on a 10-point scale (or equivalent) or 55% marks in a Master's Degree shall be applicable. Candidates must have qualified GATE/UGCNET/CSIR-NET examination in the relevant area.
OR
The applicant must have passed Bachelor's Degree in Engineering/Technology in the appropriate discipline with a minimum CGPI of 8.5 on a 10-point scale (or equivalent) or 80% marks in the case of Open/EWS/OBC-NCL category. Whereas, in the case of SC/ST/ PwD candidates, a minimum CGPI of 8.0 on a 10-point scale (or equivalent) or 75% marks in a Bachelor's Degree will be applicable. Candidates must have qualified GATE/UGC-NET/CSIR-NET examination in the relevant area.
OR
The applicant must have passed a Master's Degree in Science in the appropriate discipline, consistent with the research areas of the concerned Department (as decided by admitting departments), with a minimum CGPI of 7.5 on a 10-point scale (or equivalent) or 70% marks in case of Open/EWS/OBC-NCL category. Whereas, in the case of SC/ST/PwD candidates, a minimum CGPI of 7.0 on a 10-point scale (or equivalent) or 65% marks in a Master's Degree will be applicable. Candidates must have qualified UGC-JRF/CSIRJRF examination in the relevant area and must be valid.
Ph.D. thesis evaluation and examination fee – Rs 15000 (Chargeable at the time of thesis submission)
Hosteller fees 1st sem – Rs 40200
Hosteller fees rest of the semesters – Rs 27200
NIT Hamirpur | BITS Pilani | Thapar University | NIT Jalandhar | NIT Durgapur | BIT Mesra | |
---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | - |
Cost To Study | Total Fees ₹140200 (3 Years ) | Total Fees ₹202925 (3 Years ) | Total Fees ₹373840 (4 Years ) Hostel Fees ₹49000 | Total Fees ₹309000 (3 Years ) | Total Fees ₹159400 (3 Years ) Hostel Fees ₹6200 | Total Fees ₹370000 (3 Years ) Hostel Fees ₹20000 |
Ranking | # Ranked 20/31 by India Today Engineering Ranks | # Ranked 1/253 by India Today Engineering Ranks | # Ranked 6/238 by India Today Engineering Ranks | # Ranked 21/35 by India Today Engineering Ranks | # Ranked 25/275 by The Week Engineering Ranks | # Ranked 3/253 by India Today Engineering Ranks |
Highest Salary | ₹17300000 | ₹6075000 | ₹5575000 | ₹5100000 | ₹5100000 | ₹5100000 |
Average Salary | ₹754000 | ₹3037000 | ₹1190000 | ₹1244000 | ₹1146000 | ₹1357000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 4 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post graduation with 60%+GATE | Post Graduation | Post Graduation with 60% | Post Graduation | Post Graduation | Post Graduation with 60% |
Search from 20K+ Courses and 35+ Streams
Comments