Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹57,250 | ₹32,750 | ₹32,750 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹16000 | ₹16000 | ₹16000 | ₹16000 | ₹16000 | ₹16000 |
Other fees | ₹25250 | - | ₹750 | - | ₹750 | - |
Events | Dates |
---|---|
Interview Date | Jun 12, 2024 - Jun 13, 2024 |
Application Timeline (PG) | May 02, 2024 - May 20, 2024 |
Do you think the Dates are wrong ? Report Here
Candidates with a Master’s degree in Engineering/Technology/Science/Other with a good academic record or a Master’s degree by research in Engineering/Technology disciplines, with a good academic record.
Candidates with a Master’s degree in Sciences with a good academic record and of exceptional merit are eligible for the relevant Engineering discipline and with a valid GATE score or UGC/CSIR NET/NBHM or equivalent qualification in the relevant area tenable for the year of registration. In the case of candidates with more than 5 years of relevant experience after the Master’s degree, the requirement of a test score may be waived by the Selection Committee.
(NOTE: In case the candidate has a Master’s degree in sciences apply for Ph.D. Programme in Engineering, the candidate is required to have a valid GATE score for the fellowship of MoE/Institute. However, if a candidate has a Master’s degree in Sciences applies for Ph.D. Program in sciences he is required to have GATE or UGC/CSIR NET/NBHM or equivalent qualification once in academic career)
Candidates who have qualified for the award of a Bachelor’s degree in Engineering/Technology with an exceptionally good academic record in an eligible discipline will be considered for direct admission (without a previous Master’s Degree) to Ph.D. Program as a regular full-time scholar subject to the following conditions:
Fees structure:-
PhD 2023 Batch (New Entrants) UR/ OBC(NCL) / EWS category – Rs 41250 (1st sem)
PhD 2023 Batch (New Entrants) SC/ST/ PwD category – Rs 31250 (1st sem)
PhD 2023 Foreign Nationals (New Entrants) – Rs 142250
Ph.D. Sponsored/ External Registration Programme (ERP) & Part Time 2023 Batch (New Entrants) – Rs 81250
The SC/ST/PH students are given 100% exemption from tuition fees
Students permitted to take Semester Break/Temporary Withdrawal etc. from the program for one or more semesters are required to pay Rs. 2000/- as a continuation fee per semester.
IIT Mandi | BITS Pilani | NIT Hamirpur | IIT Ropar | IIT Patna | NIT Warangal, Warangal | |
---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | - |
Cost To Study | Total Fees ₹122750 (3 Years ) Hostel Fees ₹9600 | Total Fees ₹183925 (3 Years ) | Total Fees ₹140200 (3 Years ) | Total Fees ₹131850 (3 Years ) | Total Fees ₹369750 (3 Years ) Hostel Fees ₹5000 | Total Fees ₹336000 (3 Years ) Hostel Fees ₹9900 |
Ranking | - | - | - | - | - | - |
Highest Salary | ₹6500000 | ₹6075000 | ₹17300000 | ₹5500000 | ₹8205000 | ₹8800000 |
Average Salary | ₹2523000 | ₹3037000 | ₹754000 | ₹2292000 | ₹2390000 | ₹1729000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 3 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation | Postgraduation with 60%+ GATE | Post Graduation with 60% | Post Graduation with 60%+GATE | Postgraduation with 60% |
Search from 20K+ Courses and 35+ Streams
Comments