Year (2023 - 2024) | 1 | 2 |
---|---|---|
Tuition fees | ₹90000 | ₹90000 |
Exam fees | ₹4000 | ₹4000 |
other fee | ₹900 | ₹900 |
Yearly Fees | ₹94,900 | ₹94,900 |
Year | 1 | 2 |
---|---|---|
Tuition fees | ₹90000 | ₹90000 |
Yearly Fees | ₹90,000 | ₹90,000 |
Candidate must have passed with B.Tech in relevant stream with minimum 50% marks (Reserved category - 45% )
Search from 20K+ Courses and 35+ Streams
Comments