Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Ph.D Courses | Fees | Previous Year Fees |
---|---|---|
₹74,690 1st Yr Fees | ₹NaN | |
₹74,690 1st Yr Fees | ₹NaN | |
₹74,690 1st Yr Fees | ₹NaN | |
₹74,690 1st Yr Fees | ₹NaN | |
₹74,690 1st Yr Fees | ₹NaN |
Do you think the fees are wrong ? Report Here
M.Phil/Ph.D in Science Course | Total Academic Fees (2024 - 2025) | Previous Year Fees |
---|---|---|
Food Science And Technology | ₹160770 | ₹239770 (In 2020 - 2021) |
Food Business Management and Entrepreneurship Development | ₹160770 | ₹240770 (In 2020 - 2021) |
Applied Sciences | ₹160770 | ₹239770 (In 2020 - 2021) |
Food Engineering And Technology | ₹160770 | ₹239770 (In 2020 - 2021) |
Agriculture and Environmental Science | ₹160770 | ₹239770 (In 2020 - 2021) |
Do you think the Dates are wrong ? Report Here
College | Avg Fees/ year |
---|---|
Indian Institute of Food Processing Technology - [IIFPT], Thanjavur | ₹155625 |
Do you think the data is wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments