Year (2024 - 2025) | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹9700 | ₹9700 | ₹9700 |
Admission fees | ₹11000 | - | - |
Registration fees | ₹12100 | ₹12100 | ₹12100 |
Yearly Fees | ₹32,800 | ₹21,800 | ₹21,800 |
A candidate seeking admission to Ph.D. Programme must satisfy the following relevant academic criteria:
Note: A relaxation of marks, from 55% to 50%, or an equivalent relaxation of grade, may be allowed for those belonging to SC/ST/BC(non-creamy layer)/differentlyabled candidates belonging to Haryana state only.
Year | 1 | 2 |
---|---|---|
Tuition fees | ₹2000 | ₹2000 |
Admission fees | ₹2000 | - |
other fee | - | ₹7500 |
Yearly Fees | ₹4,000 | ₹9,500 |
Search from 20K+ Courses and 35+ Streams
Comments