Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹4,000 | ₹9,500 |
Total Fees | ₹4000 | ₹9500 |
Tuition fees | ₹2000 | ₹2000 |
Admission fees | ₹2000 | - |
other fee | - | ₹7500 |
A candidate seeking admission to Ph.D. Programme must satisfy the following relevant academic criteria:
Note: A relaxation of marks, from 55% to 50%, or an equivalent relaxation of grade, may be allowed for those belonging to SC/ST/BC(non-creamy layer)/differentlyabled candidates belonging to Haryana state only.
MDU | IPU | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹13500 (2 Years ) | Total Fees ₹147000 (3 Years ) |
Ranking | - | - |
Highest Salary | - | ₹4500000 |
Average Salary | - | ₹1200000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 27 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation with 55% |
Search from 20K+ Courses and 35+ Streams
Comments