Eligibility:
Application Date:
MBA Courses | Fees | Application Date |
---|---|---|
4 Viewed | ₹1,60,000 1st Yr Fees | 30 June 2024 |
9 Viewed | ₹1,60,000 1st Yr Fees | 30 June 2024 |
2 Viewed | ₹1,60,000 1st Yr Fees | 30 June 2024 |
₹1,60,000 1st Yr Fees | 30 June 2024 | |
₹1,60,000 1st Yr Fees | 30 June 2024 | |
₹1,45,900 1st Yr Fees | 30 June 2024 | |
₹1,60,000 1st Yr Fees | 30 June 2024 | |
₹1,60,000 1st Yr Fees | 30 June 2024 | |
₹1,60,000 1st Yr Fees | 30 June 2024 | |
2 Viewed | ₹1,60,000 1st Yr Fees | 30 June 2024 |
Do you think the fees are wrong ? Report Here
MBA Course | Total Academic Fees | Previous Academic Fees |
---|---|---|
Hospital Management | ₹3,24,295 For Year: 2022 - 2023 | ₹2,59,090 (In 2020 - 2021) |
Finance | ₹3,24,295 For Year: 2022 - 2023 | ₹2,59,090 (In 2020 - 2021) |
Information Technology | ₹3,24,295 For Year: 2022 - 2023 | ₹2,59,090 (In 2020 - 2021) |
Marketing | ₹3,24,295 For Year: 2022 - 2023 | ₹2,59,090 (In 2020 - 2021) |
Agribusiness | ₹3,24,295 For Year: 2024 - 2025 | ₹2,80,000 (In 2020 - 2021) |
Ranking Agency | Latest | Previous |
---|---|---|
![]() | #533 out of 608 (2024) #18th Haryana | #533 out of 608 (2023) #18th Haryana |
![]() | #55 out of 200 (2024) | #56 out of 200 (2023) |
![]() | #170 out of 272 (2023) #6th Haryana | #184 out of 268 (2021) #9th Haryana |
![]() | #168 out of 214 (2023) #5th Haryana | #136 out of 160 (2022) #4th Haryana |
Search from 20K+ Courses and 35+ Streams
Comments