Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹1.70 Lakhs | ₹1.20 Lakhs | ₹1.20 Lakhs |
Total Fees | ₹170000 | ₹120000 | ₹120000 |
Tuition fees | ₹120000 | ₹120000 | ₹120000 |
Admission fees | ₹25000 | - | - |
other fee | ₹25000 | - | - |
Aspirants seeking admission to a 3-year Ph.D. program must possess a Master’s degree in the relevant discipline with at least 55% marks from a recognized university.
Ph.D. (Hospitality & Tourism)
GDGU | Amity University Noida | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹410000 (3 Years ) Hostel Fees ₹180000 | Total Fees ₹300000 (3 Years ) Hostel Fees ₹85000 |
Ranking | - | # Ranked 18/75 by India Today Hotel Management Ranks |
Highest Salary | ₹1750000 | ₹6175000 |
Average Salary | ₹504000 | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation with 55% | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments