Year | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Total Year Wise fees | ₹42,000 | ₹42,000 | ₹42,000 | ₹42,000 | ₹42,000 | ₹42,000 |
Tuition fees | ₹42000 | ₹42000 | ₹42000 | ₹42000 | ₹42000 | ₹42000 |
Do you think the Rankings are wrong ? Report Here
The required minimum qualification for admission to Ph.D program shall be a Master's Degree from any recognized Indian or Foreign University, in the relevant field with a minimum of 55% marks or Equivalent Grade. Stream : Clinical,Industrial,Organizational,Occupational
Amity University Gurgaon | Amity University Noida | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹252000 (3 Years ) Hostel Fees ₹74000 | Total Fees ₹300000 (3 Years ) Hostel Fees ₹85000 |
Ranking | # Ranked 84/186 by India Today Arts Ranks | # Ranked 81/186 by India Today Arts Ranks |
Highest Salary | - | ₹6175000 |
Average Salary | - | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation with 55% | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments