Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹2.66 Lakhs | ₹2.66 Lakhs | ₹2.66 Lakhs | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹133000 | ₹133000 | ₹133000 | ₹133000 | ₹133000 | ₹133000 |
Tuition fees | ₹133000 | ₹133000 | ₹133000 | ₹133000 | ₹133000 | ₹133000 |
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to the should have passed MBBS/BDS/BAMS/BHMS/BPT/BHA/BHM/B.Optom/BASLP/B.Sc Nursing/B.SC MLT/B.Pharma/B.Sc DAN/B.Sc Allied Health Sciences with minimum 50% from a recognized university.
Amity University Gurgaon | Amity University Noida | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹798000 (2 Years ) Hostel Fees ₹74000 | Total Fees ₹560000 (2 Years ) Hostel Fees ₹85000 |
Ranking | # Ranked 81/125 by NIRF Management Ranks | # Ranked 28/125 by NIRF Management Ranks |
Highest Salary | - | ₹6175000 |
Average Salary | - | - |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation with 50% | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments