Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹2.77 Lakhs | ₹2.65 Lakhs | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹144550 | ₹132550 | ₹132550 | ₹132550 |
Tuition fees | ₹127050 | ₹127050 | ₹127050 | ₹127050 |
Exam fees | ₹5500 | ₹5500 | ₹5500 | ₹5500 |
other fee | ₹12000 | - | - | - |
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to the Program should meet the following criteria as
Academic Requirement:
Entrance Exam:
GATE
INSTITUTE OF TECHNOLOGY
FOR THE YEAR 2022-23
Sr. No. | M.Tech Program Fees | Amount in Rupees |
1 | #*FEE (Per Semester) | 127050 |
2 | OTHER FEES | |
a | Initial Post Graduation Registration Fee (One Time) | 1000 |
b | Examination Fee, Semester Grade Report, etc: (Per Semester) |
5500 |
Total Other Fees (a+b) | 6500 | |
3 | Deposits | |
Refundable Security | 10000 | |
Total Deposit 3 | 10000 | |
Total (1+2+3) | 143550 | |
4 | Eligibility certificate (if required) | 1000 |
# Attractive scholarship is available for all admitted candidates (insert hyperlink of scholarship / Financial aid) * Fees are subject to revision by Fee Regulatory Committee |
||
While paying Fees Cheques or DD should be as per CTS-2010 |
Nirma University | Thapar University | SVNIT | Amity University Noida | |
---|---|---|---|---|
Reviews Rating | - | - | - | |
Cost To Study | Total Fees ₹542200 (2 Years ) Hostel Fees ₹84000 | Total Fees ₹358000 (2 Years ) Hostel Fees ₹49000 | Total Fees ₹209500 (2 Years ) Hostel Fees ₹35200 | Total Fees ₹304000 (2 Years ) Hostel Fees ₹85000 |
Ranking | # Ranked 13/190 by The Week Engineering Ranks | # Ranked 6/238 by India Today Engineering Ranks | # Ranked 33/191 by The Week Engineering Ranks | # Ranked 48/284 by India Today Engineering Ranks |
Highest Salary | ₹5225000 | ₹5575000 | ₹4400000 | ₹6175000 |
Average Salary | ₹851000 | ₹1190000 | ₹1826000 | - |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 18 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 30 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 30 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation + GATE | Graduation | Pass in Graduation + GATE | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments