Navsari Agricultural University (NAU) is located in Navsari, Gujarat. It imparts education in agriculture and allied sciences at undergraduate, postgraduate and research level. The university is recognized by UGC and came into existence in the year 2004.
Several colleges have been established under NAU that offer degree and diploma programs in Agriculture, Horticulture, Forestry and Veterinary Sciences. At undergraduate level there are courses in B.Tech, B.Sc (H) in various specializations and Bachelor of Veterinary Sciences and Animal Husbandry. In post graduation the University offers degree in MBA in Agribusiness Management, M.Tech, M.Sc, MV.Sc and Ph.D.
Name of the University | Navsari Agricultural University |
Type of University | Autonomous Government University |
Counselling | Yes |
Navsari Agricultural University offers plethora of courses in the discipline of agriculture and allied sciences at undergraduate level. Candidates can opt for four year degree course of B.Tech in seven specializations, honours degree courses in Allied Sciences with eight specializations and Bachelor of Veterinary Sciences.
Admission is strictly based on merit of class 12th examination and GUJCET/JEE (Main) scores of the candidates. University displays the merit list with candidates name and college allotted to them. Candidates are then supposed to report for admission in the allotted college within the stipulated time period.
Course Name | Specialisation | Eligibility | Selection Process |
---|---|---|---|
B.Tech | Dairy Technology | HSC in Science stream (PCB/ PCM/ PCBM) with English as a compulsory subject from Gujarat Board or any other board or university securing minimum 40% marks (35% for SC/ST candidates). For B.Sc (H) degree candidates must have PCB stream. | Class 12th Merit and GUJCET/JEE Main scores. |
Agricultural Engineering | |||
Food Processing Technology | |||
Agricultural Information Technology | |||
Dairy & Food Technology | |||
Renewable Energy & Environment Engineering | |||
Agricultural Information Technology | |||
B.Sc (H) | Agriculture | ||
Horticulture | |||
Forestry | |||
Home Science & Nutrition | |||
Agricultural Biotechnology | |||
Microbiology | |||
Biochemistry | |||
Food Quality Assurance | |||
Bachelor of Veterinary Sciences | - |
Key Points for Admission:
NAU offers education in agriculture up to Ph.D level Agriculture and Allied Science. NAU offers Master’s degree in Science, Technology, Veterinary Science and MBA in Agribusiness Management. Candidates are selected through merit of qualifying examination and scores in PG entrance. Also, candidates applying for MBA in Agribusiness Management have to follow separate admission procedure of APSEE Agribusiness Management Institute. MBA admissions are conducted on the basis of entrance test, personal interview and group discussion.
Course Name | Specialisation | Eligibility | Selection Process |
---|---|---|---|
M.Tech | Agriculture Engineering | 4 Years Bachelor’s degree in B.Tech (Agriculture Engineering/Food Processing Technology/ Renewable Energy | PG Entrance Test conducted by Agricultural Universities of Gujarat |
M.Sc (H) | Agriculture | 4 years Bachelor’s degree in Agriculture / Horticulture / Agriculture Information Technology or B.Sc. Agricultural Biotechnology. | |
Horticulture | 4 Years Bachelor’s degree in Horticulture / Agriculture | ||
Forestry | 4 Years Bachelor’s degree in Forestry or B.Sc. Agricultural Biotechnology | ||
M.V.Sc | - | 5 Years Bachelor’s degree in Veterinary Science and Animal Husbandry | - |
MBA | Agribusiness Management | B.Sc. Agriculture or all Allied disciplines/ B.Sc. Agribusiness Management /Graduation in Biological Sciences / BBA / BBM with minimum 55% marks or 5.5 OGPA (50% marks or 5 OGPA reserved category candidates) | Institute level Entrance Test, GD/PI. |
Ph.D | - | Master's degree in related subject with 6.50 OGPA or 65% marks (6.0 OGPA or 60% marks for reserved category candidates). | Entrance Test and Interview. |
Key Points for Admission:
The application form for both undergraduate and postgraduate courses should be filled online in the prescribed format on the official website of GSAUCA.
Reservation: The University provides reservations as per government norms under 85% state quota which is SC - 7%; ST - 15%; SEBC - 27%; PWD - 3%; Ex S - 1%.
Do you think the Admission details are wrong ? Report Here
Course | Fees | Eligibility | Action |
---|---|---|---|
M.Sc 24 Courses | ₹23,700 (1st Year Fees) | Graduation | |
M.V.Sc 17 Courses | ₹23,700 (1st Year Fees) | Graduation | |
Ph.D 23 Courses | ₹22,500 (1st Year Fees) | Post Graduation | |
M.Tech 4 Courses | ₹23,700 (1st Year Fees) | Graduation |
Do you think the Course details are wrong ? Report Here
COURSE | ADMISSION LINK |
---|---|
M.Sc, | Admission Link |
Do you think the data is wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments