Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.10 Lakhs | ₹1,00,000 | ₹1,00,000 | ₹1,00,000 | ₹1,00,000 | |||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total Fees | ₹60000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
Tuition fees | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
other fee | ₹10000 | - | - | - | - | - | - | - | - | - |
?Aspirants seeking admission to the Program should meet the following criteria as specified by the institute:
Academic Requirement:
Search from 20K+ Courses and 35+ Streams
Comments