Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹9,720 | ₹9,720 |
Tuition fees | ₹9720 | ₹9720 |
Do you think the Rankings are wrong ? Report Here
Candidates seeking admission to this program should have passed B.Sc. in concerned subject with a minimum of 45% of marks at final year or equivalent CGPA.
Fee Details:
Fees Rs.9720/- per annum, (For Boys)
Fees Rs. 8220/-, per annum, (For Girls)
MSU Baroda | Parul University | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹19440 (2 Years ) | Total Fees ₹210100 (2 Years ) Hostel Fees ₹77000 |
Ranking | # Ranked 801/801 by Times Higher Education Science Ranks | # Ranked 48/100 by Outlook Science Ranks |
Highest Salary | - | ₹3000000 |
Average Salary | - | ₹800000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 40 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments