Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹8,840 | ₹8,840 | ₹8,840 |
Total Fees | ₹8840 | ₹8840 | ₹8840 |
Tuition fees | ₹8840 | ₹8840 | ₹8840 |
Do you think the Rankings are wrong ? Report Here
Candidates seeking admission should have passed 10+2 in science stream from a recognized Board.
Fee Details:
Boys: Rs. 8840.
Girls: Rs. 7640
MSU Baroda | Parul University | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹26520 (3 Years ) | Total Fees ₹409200 (4 Years ) Hostel Fees ₹77000 |
Ranking | # Ranked 801/801 by Times Higher Education Science Ranks | # Ranked 48/100 by Outlook Science Ranks |
Highest Salary | - | ₹3000000 |
Average Salary | - | ₹800000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 180 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments