Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹5,000 | ₹5,000 | ₹5,000 |
Total Fees | ₹5000 | ₹5000 | ₹5000 |
Tuition fees | ₹5000 | ₹5000 | ₹5000 |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹5,400 | ₹4,900 | ₹4,900 |
Total Fees | ₹5400 | ₹4900 | ₹4900 |
Tuition fees | ₹4900 | ₹4900 | ₹4900 |
Registration fees | ₹300 | - | - |
other fee | ₹200 | - | - |
Events | Dates |
---|---|
Application Timeline (July Session) | May 01, 2024 - Jul 15, 2024 |
Last Date for Re-registration (July Session) | Jul 15, 2024 |
Do you think the Dates are wrong ? Report Here
Candidate must have passed 10+2 or equivalent.
NOTE:
IGNOU | |
---|---|
Reviews Rating | |
Cost To Study | Total Fees ₹15000 (3 Years ) |
Ranking | - |
Highest Salary | - |
Average Salary | - |
General Course Details | Duration - 3 Years Course Offered - Part Time Mode - Part Time Degree Type - Distance Course Level - Graduation Course Credential - Degree |
Eligibility | Pass 10+2 |
Search from 20K+ Courses and 35+ Streams
Likes
Dislikes
The my course fees is in first year 4500rs and at exam time they take 200 rs per subject and i have 8 subjects then i have payed 1600 for exam and they take assignment in which 400 rs expense the total is 6500rs spend in first year In second year my tuition fees is increased by 400 rs and subject are 10 then .
Do you think the data is wrong ? Report Here
Comments