Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹24,673 | ₹23,798 | ₹23,798 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹13069 | ₹11604 | ₹12194 | ₹11604 | ₹12194 | ₹11604 |
Tuition fees | ₹10554 | ₹10554 | ₹10554 | ₹10554 | ₹10554 | ₹10554 |
Exam fees | ₹750 | ₹750 | ₹750 | ₹750 | ₹750 | ₹750 |
other fee | ₹1765 | ₹300 | ₹890 | ₹300 | ₹890 | ₹300 |
Aspirants seeking admission to 3 years full-time Ph.D. program should meet the following criteria as specified by the institute.
Academic Requirement:
Candidate should have obtained minimum 60% marks under marks system of examination in Agril. /Civil Engineering with specialization in Soil Water Engineering/ Water Resources / Hydrology/ Irrigation & Drainage at M.Tech./ M.E. level for Ph.D. admission in Soil & Water Engineering.
Entrance Exam:
Candidate must qualify following entrance test- CET
Search from 20K+ Courses and 35+ Streams
Comments