Years (2024 - 2025) | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tuition fees | ₹90000 | ₹90000 | ₹90000 | ₹90000 | ₹90000 | ₹90000 | ₹90000 | ₹90000 |
Admission fees | ₹40000 | - | - | - | - | - | - | - |
Semester Wise Fees | ₹130000 | ₹90000 | ₹90000 | ₹90000 | ₹90000 | ₹90000 | ₹90000 | ₹90000 |
Yearly Fees | ₹2.20 Lakhs | ₹1.80 Lakhs | ₹1.80 Lakhs | ₹1.80 Lakhs |
Aspirants seeking admission to 4 year Full-time B.Pharm Program must have pass 10+2 exam with 60% from the recognized board.
Security Deposit is Rs 10,000/-(Only Refundable upon programme Completion)
Administrative fees is Rs 50,000/- (one time)
Administrative fees are compulsory for all newly admitted students including lateral entry & in- house students .
Search from 20K+ Courses and 35+ Streams
Comments