Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹13,150 | ₹9,480 | ₹9,370 | ₹9,260 | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹8410 | ₹4740 | ₹4740 | ₹4740 | ₹4740 | ₹4630 | ₹4630 | ₹4630 |
Tuition fees | ₹1920 | ₹1920 | ₹1920 | ₹1920 | ₹1920 | ₹1920 | ₹1920 | ₹1920 |
Registration fees | ₹420 | - | - | - | - | - | - | - |
Exam fees | ₹850 | ₹850 | ₹850 | ₹850 | ₹850 | ₹850 | ₹850 | ₹850 |
other fee | ₹5220 | ₹1970 | ₹1970 | ₹1970 | ₹1970 | ₹1860 | ₹1860 | ₹1860 |
Candidates should have passed Physics, Chemistry and Biology/Agriculture with 50% marks in aggregate for Gen/OBC/UPS category & 40% marks in aggregate for SC/ST/DAC category in 10+2/Higher Secondary/Intermediate examination.
Admission is based on the Entrance Test conducted by the University.
Search from 20K+ Courses and 35+ Streams
Comments