Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹14,000 | ₹11,180 | ₹11,180 | ₹11,180 | ₹11,180 | |||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total Fees | ₹8410 | ₹5590 | ₹5590 | ₹5590 | ₹5590 | ₹5590 | ₹5590 | ₹5590 | ₹5590 | ₹5590 |
Tuition fees | ₹1920 | ₹1920 | ₹1920 | ₹1920 | ₹1920 | ₹1920 | ₹1920 | ₹1920 | ₹1920 | ₹1920 |
Registration fees | ₹420 | - | - | - | - | - | - | - | - | - |
Exam fees | ₹850 | ₹850 | ₹850 | ₹850 | ₹850 | ₹850 | ₹850 | ₹850 | ₹850 | ₹850 |
other fee | ₹5220 | ₹2820 | ₹2820 | ₹2820 | ₹2820 | ₹2820 | ₹2820 | ₹2820 | ₹2820 | ₹2820 |
Candidates should have passed Biology, Chemistry, Physics, English with 50% marks in aggregate for Gen/OBC/UPS (40% for SC/ST/DAC in aggregate) in 10+2 examination/Higher Secondary/Intermediate examination.
Admission is based on the Entrance Test conducted by the University.
Name of the Program | Bachelor of Veterinary Science [B.V.Sc.] (Veterinary Public Health & Epidemiology) |
Duration of the program | 5 Year Full Time |
Course Level | Graduation |
Eligibility Criteria | 10+2 with 50% + AAU VET |
Selection Criteria | Entrance Test conducted by the University |
Admission Mode | Online/Offline |
Documents Required (At the Time of Counselling) | Mark Sheets,Transfer Certificate,Caste Certificate,Birth Certificate,Identification Proof,Scanned Photo and Signature |
Search from 20K+ Courses and 35+ Streams
Comments