Candidate must have passed in 10+2 in Science Stream or equivalent of any recognized board in India with Biology as one of the optional subjects having 50% marks or equivalent grade in aggregate for general category and 45% or equivalent grade for SC/ST/OBC/PWD candidates.
Years (2024 - 2025) | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Tuition fees | ₹3725 | ₹3725 | ₹3725 | ₹3725 | ₹3725 | ₹3725 | ₹3725 | ₹3725 | ₹3725 | ₹3725 |
other fee | ₹6410 | - | ₹2890 | - | ₹2890 | - | ₹2890 | - | ₹2890 | - |
Semester Wise Fees | ₹10135 | ₹3725 | ₹6615 | ₹3725 | ₹6615 | ₹3725 | ₹6615 | ₹3725 | ₹6615 | ₹3725 |
Yearly Fees | ₹13,860 | ₹10,340 | ₹10,340 | ₹10,340 | ₹10,340 |
Search from 20K+ Courses and 35+ Streams
Comments