Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹9,650 | ₹7,690 | ₹7,690 | ₹7,690 | ₹7,690 | |||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total Fees | ₹7250 | ₹2400 | ₹5290 | ₹2400 | ₹5290 | ₹2400 | ₹5290 | ₹2400 | ₹5290 | ₹2400 |
Tuition fees | ₹2400 | ₹2400 | ₹2400 | ₹2400 | ₹2400 | ₹2400 | ₹2400 | ₹2400 | ₹2400 | ₹2400 |
other fee | ₹4850 | - | ₹2890 | - | ₹2890 | - | ₹2890 | - | ₹2890 | - |
Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹10,040 | ₹8,160 | ₹8,160 | ₹8,160 | ₹8,160 | |||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total Fees | ₹5960 | ₹4080 | ₹4080 | ₹4080 | ₹4080 | ₹4080 | ₹4080 | ₹4080 | ₹4080 | ₹4080 |
Tuition fees | ₹2180 | ₹2180 | ₹2180 | ₹2180 | ₹2180 | ₹2180 | ₹2180 | ₹2180 | ₹2180 | ₹2180 |
other fee | ₹3780 | ₹1900 | ₹1900 | ₹1900 | ₹1900 | ₹1900 | ₹1900 | ₹1900 | ₹1900 | ₹1900 |
Aspirants seeking admission in this program must have passed 10+2 with at least 60% marks with any stream from any recognised board.
Hyderabad University | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹40410 (5 Years ) Hostel Fees ₹4350 |
Ranking | - |
Highest Salary | ₹2300000 |
Average Salary | - |
General Course Details | Duration - 5 Years Course Offered - Full Time Total Seats - 13 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments