Course | Fees | Eligibility | Application Date | Action |
---|---|---|---|---|
B.V.Sc 1 Course | ₹30,456 (1st Year Fees) | 10+2 | - | |
Diploma 2 Courses | ₹6,210 (1st Year Fees) | - | - | |
M.V.Sc 18 Courses | ₹42,195 (1st Year Fees) | Graduation | - | |
Ph.D 18 Courses | ₹27,405 (1st Year Fees) | Post Graduation | - | |
B.Tech 1 Course | ₹45,675 (1st Year Fees) | 10+2 | - | |
M.Tech 2 Courses | ₹27,405 (1st Year Fees) | Graduation | 23 Mar - 12 May 2024 | |
M.F.Sc 5 Courses | ₹27,405 (1st Year Fees) | Graduation | - | |
B.F.Sc | ₹45,675 (1st Year Fees) | 10+2 | - |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Search from 20K+ Courses and 35+ Streams
Comments