Future University offers scholarships in different forms for students in different courses. Scholarships at the institute are given to students studying in BTech, BBA, BCA, Polytechnic, MBA, and MCA courses. In addition, several sports scholarhips are also districuted to sportsmen/women of the institute. Students can also avail of the UP government scholarships available for minorities or meritorious students. The following are the Future University Scholarships for different courses:
Scholarship for BTech Students
Criteria | Scholarship | Fees After Scholarship (in INR) | |
---|---|---|---|
>90% | 30% of First Year Fees | 63000 | |
>80.01%<90% | 25% of First Year Fees | 67500 | |
>75.01%<80% | 20% of First Year Fees | 72000 | |
>70.01%<75% | 15% of First Year Fees | 76500 | |
>60.01%<70% | 10% of First Year Fees | 81000 | |
Scholarship for BBA/BCA Students | |||
Criteria | Scholarship | Fees After Scholarship (in INR) | |
>90% | 20% of First Year Fees | 36000 | |
>75.01%<90% | 10% of First Year Fees | 40500 | |
Scholarship for Polytechnic | |||
Criteria | Scholarship | Fees After Scholarship (in INR) | |
>90% | 20% of First Year Fees | 29750 | |
>75.01%<90% | 10% of First Year Fees | 31500 | |
Scholarship for MBA/MCA | |||
Criteria | Scholarship | Fees (in INR) After Scholarship (MBA) | Fees (in INR) After Scholarship (MCA) |
>90.01% | 25% of First Year Fees | 67500 | 52500 |
>75.01%<90% | 15% of First Year Fees | 76500 | 59500 |
>60.01%<75% | 10% of First Year Fees | 81000 | 63000 |
Scholrships for Sports / Other Achievements | |||
Category | Scholarship % | ||
International Participation | 20% of First Year Fees | ||
National Participation | 15% of First Year Fees | ||
State Participation | 10% of First year Fees | ||
Son/ Daughter of Ex Army/ Army/ Martyrs/War Widow’s | 10% of First year Fees | ||
Student whose Brother/ Sister is already studying in Future University | 20% of First Year | ||
Pass out student seeking admission in other level | 20% of First Year | ||
Differently abled Child | 20% of First Year | ||
Single Parent Child | 20% of First Year |
Students can also apply for other scholarships offered by the UP government:
Comments