Year (2024 - 2025) | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹2200 | ₹2200 | ₹2200 |
Admission fees | ₹5000 | - | - |
other fee | ₹13760 | ₹10610 | ₹10610 |
Yearly Fees | ₹20,960 | ₹12,810 | ₹12,810 |
Applicant must be an Indian National (IN) or Overseas Citizens of India (OCI) or Foreign Nationals (FN) under the permitted categories.
Academic Requirement:
The candidates must possess a BDS degree from a University recognized by the Dental Council of India for admission to MDS courses
Qualifying Marks:-
Year | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹2200 | ₹2200 | ₹2200 |
Admission fees | ₹5000 | - | - |
other fee | ₹13760 | ₹10610 | ₹10610 |
Yearly Fees | ₹20,960 | ₹12,810 | ₹12,810 |
Search from 20K+ Courses and 35+ Streams
Comments