15,100/Yr
15,100 /Yr
Tuition Fees
Year | 1st Year Fees |
---|---|
Tuition Fees | 15100 |
Scores Required
6 / 9
Avg. Score in
IELTS
88 / 120
Avg. Score in
TOEFL
59 / 90
Avg. Score in
PTE
Scholarship Grants & Financial Aids
Name | Scholarship Per Student | Level of Study | Type | |
---|---|---|---|---|
QS scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
UWL International Ambassador Scholarship | Scholarship per student 6,447/Yr$6,447 | Level Of StudyBachelor | TypeCollege-Specific | |
VueVille Future Technology Scholarship | Scholarship per student 1,000/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
Monica Cole Research Grant | Scholarship per student 1,291/Yr$1,291 | Level Of StudyApprenticeship | TypeMerit-Based | |
1st Formations Business Scholarship | Scholarship per student 800/Yr$800 | Level Of StudyBachelor | TypeMerit-Based | |
(ISC)² Women’s Cybersecurity Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based |
Similar Colleges
Robert Gordon University
Aberdeen, Scotland
University of Aberdeen
Aberdeen, Scotland
Aberystwyth University
Aberystwyth, Wales
University of Bath
Bath, England
Cranfield University
Bedford, England
Queen's University Belfast
Belfast, Northern Ireland
Ulster University
Belfast, Northern Ireland
University of Reading
Berkshire, England
Aston University
Birmingham, England
Comments