CD Rank | College Info | Tuition Fees & living Cost(Avg.) | Top Courses | Ranking & Reviews |
---|---|---|---|---|
#101 | ![]() Dallas Baptist University, DallasTexas, Usa41.9%Acceptance Rate | Living: ₹6.63L/Yr ($7,740/Yr)Admission | B.B.A/M.B.A Music BusinessIELTS6.0PTE53₹31.27L/Yr $36,510 Course duration: 5 years Programs | |
#102 | ![]() Western Connecticut State University, DanburyConnecticut, Usa66.8%Acceptance Rate | Living: ₹10.64L/Yr ($12,417/Yr)Admission | M.S Music Education₹22.49L/Yr $26,250 Course duration: 2 years Programs | |
#103 | ![]() University of California, DavisCalifornia, Usa38%Acceptance Rate | Living: ₹13.82L/Yr ($16,136/Yr)Admission | M.A MusicTOEFL80PTE54₹28.47L/Yr $33,238 Course duration: 2 years Programs | |
#104 | ![]() University of North Texas, DentonTexas, Usa71.8%Acceptance Rate | Living: ₹3.69L/Yr ($4,304/Yr)Admission | M.A MusicologyGRE updated307TOEFL79PTE53₹27.81L/Yr $32,464 Course duration: 2 years Programs | |
#105 | University of Denver, DenverColorado, Usa53.5%Acceptance Rate | Living: ₹10.8L/Yr ($12,612/Yr)Admission | M.A Piano Pedagogy₹29.23L/Yr $34,128 Course duration: 2 years 2+ More Programs | |
#106 | ![]() Wayne State University, DetroitMichigan, Usa81.5%Acceptance Rate | Living: ₹8.65L/Yr ($10,102/Yr)Admission | M.A MusicGRE updated294TOEFL79₹4.78L/Yr $5,580 Course duration: 2 years Programs | |
#107 | ![]() Michigan State University, East LansingMichigan, Usa65.7%Acceptance Rate | Living: ₹9.15L/Yr ($10,676/Yr)Admission | M.A MusicologyGRE updated298IELTS6.5PTE59₹25.62L/Yr $29,904 Course duration: 2 years Programs | |
#108 | ![]() University of Central Oklahoma, EdmondOklahoma, Usa69.9%Acceptance Rate | Living: ₹6.83L/Yr ($7,970/Yr)Admission | M.Mus Piano PerformanceTOEFL79PTE42₹12.93L/Yr $15,100 Course duration: 2 years 2+ More Programs | |
#109 | ![]() Emporia State University, EmporiaKansas, Usa87.4%Acceptance Rate | Living: ₹7.44L/Yr ($8,684/Yr)Admission | M.Mus Music EducationIELTS6.0PTE49₹20.78L/Yr $24,254 Course duration: 2 years 1 More Program | |
#110 | ![]() Northwestern University, EvanstonIllinois, Usa7%Acceptance Rate | Living: ₹13.75L/Yr ($16,047/Yr)Admission | M.A MusicologyGRE updated315IELTS7.0₹32.99L/Yr $38,508 Course duration: 1 year 1 More Program | |
![]() |