Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹47,650 | ₹38,500 | ₹38,500 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹28400 | ₹19250 | ₹19250 | ₹19250 | ₹19250 | ₹19250 |
Tuition fees | ₹19250 | ₹19250 | ₹19250 | ₹19250 | ₹19250 | ₹19250 |
other fee | ₹9150 | - | - | - | - | - |
Do you think the Rankings are wrong ? Report Here
Candidate must have passed post graduation in the relevant stream from the recognized University.
Admissions to the Ph.D programme are based on an interview and an entrance examination conducted by University.
Fee for other teacher & non teacher scholars : 35900 (1st semester ) , 26750 (remaining semester )
SGSITS | IET DAVV | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹124650 (3 Years ) Hostel Fees ₹34000 | Total Fees ₹133100 (3 Years ) |
Ranking | # Ranked 201-250/300 by NIRF Engineering Ranks | - |
Highest Salary | ₹4450000 | |
Average Salary | ₹2611000 | |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments