Course | Fees | Eligibility | Action |
---|---|---|---|
B.Sc 7 Courses | ₹65,500 - 78,500 (1st Year Fees) | 10+2 | |
M.Sc 6 Courses | ₹74,500 - 77,500 (1st Year Fees) | Graduation | |
B.Com {Hons.} 1 Course | ₹69,500 (1st Year Fees) | 10+2 | |
B.Sc {Hons.} 2 Courses | ₹67,500 - 78,500 (1st Year Fees) | 10+2 | |
M.Pharm 4 Courses | ₹1.27 Lakhs (1st Year Fees) | B.Pharm. | |
B.Tech 1 Course | ₹1.18 Lakhs (1st Year Fees) | 10+2 | |
BBA 1 Course | ₹1.18 Lakhs (1st Year Fees) | 10+2 | |
B.Tech + M.Tech 1 Course | ₹1.18 Lakhs (1st Year Fees) | 10+2 | |
D.Pharm 1 Course | ₹80,500 (1st Year Fees) | 10+2 | |
B.Pharm | ₹1.18 Lakhs (1st Year Fees) | 10+2 |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Search from 20K+ Courses and 35+ Streams
Comments