Course | Fees | Eligibility | Application Date | Action |
---|---|---|---|---|
M.Pharm 7 Courses | ₹2 Lakhs (1st Year Fees) | B.Pharm | - | |
B.Pharm 1 Course | ₹1.33 Lakhs (1st Year Fees) | 10+2 | 16 Jan - 01 Mar 2024 | |
Ph.D 8 Courses | ₹50,000 (1st Year Fees) | Post Graduation | - | |
B.Pharma {Lateral} | ₹1.33 Lakhs (1st Year Fees) | D.Pharm | 16 Jan - 01 Mar 2024 | |
Pharm.D | ₹1.85 Lakhs (1st Year Fees) | Post Graduation | - | |
Pharm.D (PB) | ₹2 Lakhs (1st Year Fees) | - | - |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Search from 20K+ Courses and 35+ Streams
Comments