Course | Fees | Eligibility | Application Date | Action |
---|---|---|---|---|
₹55,300 (1st Year Fees) | 10+2 | 13 June - 16 Jul 2024 | ||
₹47,100 (1st Year Fees) | - | - | ||
₹29,400 (1st Year Fees) | 10th | - | ||
₹29,400 (1st Year Fees) | 10+2 | - | ||
M.Pharm 2 Courses | ₹1.2 Lakhs (1st Year Fees) | B.Pharm. | - | |
₹55,300 (1st Year Fees) | D.Pharm | 13 June - 16 Jul 2024 |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Application Date:
Eligibility:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Application Date:
Search from 20K+ Courses and 35+ Streams
Comments